Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Sinolift |
Model Number : | ETP200 ETP250 ETP350 ETP400 |
Certification : | ISO9001/ CE |
Price : | Negotiation |
Payment Terms : | L/C, T/T, Western Union, MoneyGram |
Supply Ability : | 1000 Set/Month |
Delivery Time : | 15 days |
Feature:
1.Large capacity maintenance free battery is adopted.
2.Stepless speed regulating acceleration system.
3.It has the function of emergency braking.
4.It is suitable for indoor and outdoor flat pavement.
5.The maximum design gradient is 5%.
6.It has low voltage protection function.
7.There is fault display lamp, which is convenient for diagnosis
and maintenance.
8.Built in charger for charging at any time.
9.High torque electromagnetic brake is used for service brake and
parking brake.
Specification:
Model | ETP200 | ETP250 | ETP350 | ETP400 | |
Drive unit | Battery | Battery | Battery | Battery | |
Operator type | Pedestrian | Pedestrian | Pedestrian | Pedestrian | |
Rated capacity | kg | 2000 | 2500 | 3500 | 4000 |
Rated drawbar pull | N | 480 | 720 | 800 | 800 |
Wheelbase | mm | 630 | 630 | 680 | 680 |
Service weight(include battery) | kg | 275 | 295 | 336 | 345 |
Tyre type | Rubber/PU | Rubber/PU | Rubber/PU | Rubber/PU | |
Tyre size, driving wheels | mm | 2XΦ406x150 | 2XΦ406x150 | 2XΦ375x115 | 2XΦ375x115 |
Tyre size, loading wheels | mm | Φ125x50 | Φ150x50 | Φ150x50 | Φ150x50 |
Tyre quantity, driving/loding wheel | 2/2 | 2/2 | 2/2 | 2/2 | |
Overall Height | mm | 1100 | 1100 | 1230 | 1230 |
Overall length | mm | 1705 | 1735 | 1915 | 1915 |
Overall width | mm | 760 | 760 | 805 | 805 |
Travel speed, laden/unladen | km/h | 4/5 | 4/5 | 2.5/3.5 | 2.5/3.5 |
Gradeability, laden/unladen | % | 5/10 | 5/10 | 5/10 | 5/10 |
Braking type | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Charger | V/A | 24/10 | 24/15 | 24/15 | 24/50 |
Rated power of driving motor S2 60 minutes | Kw | 0.8 | 1.2 | 1.5 | 1.5 |
Battery voltage/nominal capacity K20 | V/Ah | 2X12/70 | 2X12/100 | 2X12/120 | 24/200 Lithium battery |
Type of drive unit | DC | DC | DC | DC | |
Steering type | Mechanical | Mechanical | Mechanical | Mechanical | |
Sound pressure level at the driver's ear | dB(A) | <70 | <70 | <70 | <70 |
![]() |